<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Listening Earth Blog</title>
	<atom:link href="http://www.listeningearth.com.au/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listeningearth.com.au/blog</link>
	<description>Bringing nature to you in sounds and images</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on An unexpected Barn Owl rescue in India by Vishwajeet nikumbh</title>
		<link>http://www.listeningearth.com.au/blog/an-unexpected-barn-owl-rescue-in-india/comment-page-1#comment-3488</link>
		<dc:creator>Vishwajeet nikumbh</dc:creator>
		<pubDate>Sun, 29 Jan 2012 09:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=1206#comment-3488</guid>
		<description>Great job! I also work in this field and have rescued a juvenile owl. I hope all people understand the condition of Indian nature.  Vishwajeet, India,(Jalgaon).</description>
		<content:encoded><![CDATA[<p>Great job! I also work in this field and have rescued a juvenile owl. I hope all people understand the condition of Indian nature.  Vishwajeet, India,(Jalgaon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recording nature sounds, with Andrew Skeoch by andrew skeoch</title>
		<link>http://www.listeningearth.com.au/blog/recording-nature-sounds-with-andrew-skeoch/comment-page-1#comment-3447</link>
		<dc:creator>andrew skeoch</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=803#comment-3447</guid>
		<description>@ Saby:
Thanks for reminding me that I haven&#039;t committed my thoughts on this issue yet!!  Oops!! :)
I&#039;ll reflect on this a little and post something soon. Drop by in the near future, I&#039;ll likely link it as a feature blog. 
Andrew</description>
		<content:encoded><![CDATA[<p>@ Saby:<br />
Thanks for reminding me that I haven&#8217;t committed my thoughts on this issue yet!!  Oops!! <img src='http://www.listeningearth.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;ll reflect on this a little and post something soon. Drop by in the near future, I&#8217;ll likely link it as a feature blog.<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is in a song? &#8211; Blue Wren song slowed down by andrew skeoch</title>
		<link>http://www.listeningearth.com.au/blog/what-is-in-a-song-birdsong-slowed-down/comment-page-1#comment-3446</link>
		<dc:creator>andrew skeoch</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=563#comment-3446</guid>
		<description>@ Julian:
There are two technical issues in making recordings capturing higher frequencies than those normally audible to even an excellent set of human ears:
1. A sound recorder with a high sample rate. Standard CD sample rate is 44.1/sec, so only frequencies up to 22kHz will be recorded. Many modern digital recorders will encode at higher sample rates, upto 96/sec in many cases. So that is not a big deal.
2. A microphone capable of capturing high freq sounds. This is where it gets expensive. A device such as Sennheiser&#039;s MKH 800 will record up to 50kHz, but a single mic will set you back $3000 or so. 
All this would be useful for insects and bat sounds, but I doubt any mammal or bird would vocalise that high, as they don&#039;t have the anatomical wherewithall to do it. 
Andrew</description>
		<content:encoded><![CDATA[<p>@ Julian:<br />
There are two technical issues in making recordings capturing higher frequencies than those normally audible to even an excellent set of human ears:<br />
1. A sound recorder with a high sample rate. Standard CD sample rate is 44.1/sec, so only frequencies up to 22kHz will be recorded. Many modern digital recorders will encode at higher sample rates, upto 96/sec in many cases. So that is not a big deal.<br />
2. A microphone capable of capturing high freq sounds. This is where it gets expensive. A device such as Sennheiser&#8217;s MKH 800 will record up to 50kHz, but a single mic will set you back $3000 or so.<br />
All this would be useful for insects and bat sounds, but I doubt any mammal or bird would vocalise that high, as they don&#8217;t have the anatomical wherewithall to do it.<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An unexpected Barn Owl rescue in India by jatin</title>
		<link>http://www.listeningearth.com.au/blog/an-unexpected-barn-owl-rescue-in-india/comment-page-1#comment-3429</link>
		<dc:creator>jatin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=1206#comment-3429</guid>
		<description>I&#039;ve gone thru your web-site, interesting work done by u .......... and gr8 sounds recorded ........ it gives a true jungle feel when u listen to it ........ hope u have a gr8 trip in Orccha - india!!! Keep on recording more of nature!!!

Jatin,
Mumbai
INDIA</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone thru your web-site, interesting work done by u &#8230;&#8230;&#8230;. and gr8 sounds recorded &#8230;&#8230;.. it gives a true jungle feel when u listen to it &#8230;&#8230;.. hope u have a gr8 trip in Orccha &#8211; india!!! Keep on recording more of nature!!!</p>
<p>Jatin,<br />
Mumbai<br />
INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recording nature sounds, with Andrew Skeoch by Saby Reyes-Kulkarni</title>
		<link>http://www.listeningearth.com.au/blog/recording-nature-sounds-with-andrew-skeoch/comment-page-1#comment-3369</link>
		<dc:creator>Saby Reyes-Kulkarni</dc:creator>
		<pubDate>Sat, 14 Jan 2012 02:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=803#comment-3369</guid>
		<description>Thanks so much! Question: in the very last line of your post you mention that you offer your thoughts &quot;here&quot; on the fieldcraft necessary to make great recordings but there&#039;s no link or reference. Could you direct us to where those thoughts are? Thanks again. This is a huge help.</description>
		<content:encoded><![CDATA[<p>Thanks so much! Question: in the very last line of your post you mention that you offer your thoughts &#8220;here&#8221; on the fieldcraft necessary to make great recordings but there&#8217;s no link or reference. Could you direct us to where those thoughts are? Thanks again. This is a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful nature sounds from an ephemeral lake in the desert. by Anna Montebello</title>
		<link>http://www.listeningearth.com.au/blog/beautiful-nature-sounds-from-an-ephemeral-lake-in-the-desert/comment-page-1#comment-3362</link>
		<dc:creator>Anna Montebello</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/beautiful-nature-sounds-from-an-ephemeral-lake-in-the-desert#comment-3362</guid>
		<description>Hello
Firstly, what wonderful photography.
I am a part time painter and your photograph of Pine Lake at Dusk has inspired me.  I would love to paint it.  It wouldn&#039;t be an exact copy just inspiration for one of my works.  I&#039;d really appreciate your permission to use the photograph for this purpose.
Thank you
Anna</description>
		<content:encoded><![CDATA[<p>Hello<br />
Firstly, what wonderful photography.<br />
I am a part time painter and your photograph of Pine Lake at Dusk has inspired me.  I would love to paint it.  It wouldn&#8217;t be an exact copy just inspiration for one of my works.  I&#8217;d really appreciate your permission to use the photograph for this purpose.<br />
Thank you<br />
Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Night Visitor &#8211; A Tawny Frogmouth (photos) by Julian</title>
		<link>http://www.listeningearth.com.au/blog/late-night-visitor-a-tawny-frogmouth/comment-page-1#comment-3361</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=148#comment-3361</guid>
		<description>Wonderful occurrence.  I once had a Tawny fly close over my head to a low branch in front of me while camping, in the near darkness.  The whole thing was eerie, I didn&#039;t even know I&#039;d heard anything in particular, more a sensation, so I turned the torch on and there it was, looking and waiting.  It was waiting for moths around the remaining fire but all it got was my flash photography!  

Your photos are a great series, nice of it to pose.

I listened to the track immediately above from the Evening album - magic!  Intending intend to buy it, but my questions - is this excerpt a compilation or did you really hear all those owls in the one place at the one time?  And on the album is there a means of identifying the calls you hear?  (I thought I heard boobooks, barking and powerful owls, but would like to check this and know what the other calls where that I missed).</description>
		<content:encoded><![CDATA[<p>Wonderful occurrence.  I once had a Tawny fly close over my head to a low branch in front of me while camping, in the near darkness.  The whole thing was eerie, I didn&#8217;t even know I&#8217;d heard anything in particular, more a sensation, so I turned the torch on and there it was, looking and waiting.  It was waiting for moths around the remaining fire but all it got was my flash photography!  </p>
<p>Your photos are a great series, nice of it to pose.</p>
<p>I listened to the track immediately above from the Evening album &#8211; magic!  Intending intend to buy it, but my questions &#8211; is this excerpt a compilation or did you really hear all those owls in the one place at the one time?  And on the album is there a means of identifying the calls you hear?  (I thought I heard boobooks, barking and powerful owls, but would like to check this and know what the other calls where that I missed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is in a song? &#8211; Blue Wren song slowed down by Julian</title>
		<link>http://www.listeningearth.com.au/blog/what-is-in-a-song-birdsong-slowed-down/comment-page-1#comment-3360</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/?p=563#comment-3360</guid>
		<description>This is fascinating, thank-you!  (Particularly for someone with dud high-frequency hearing that means I can&#039;t hear the detail in high-pitched calls, even when I can hear them at all).

My thought and question is - I wonder how much extra info there is in the ultrasonic spectrum that doesn&#039;t get captured with 20-20000 audio gear?  Putting it another way, when slowed down you can hear no high frequencies of course, I wonder what higher frequencies are actually there and what it would sound like slowed down then?  Could you make up some gear to capture say up to 50,000Hz? It would be an interesting experiment, though I don&#039;t know anything about whether small birds use or can hear ultrasonic frequencies.</description>
		<content:encoded><![CDATA[<p>This is fascinating, thank-you!  (Particularly for someone with dud high-frequency hearing that means I can&#8217;t hear the detail in high-pitched calls, even when I can hear them at all).</p>
<p>My thought and question is &#8211; I wonder how much extra info there is in the ultrasonic spectrum that doesn&#8217;t get captured with 20-20000 audio gear?  Putting it another way, when slowed down you can hear no high frequencies of course, I wonder what higher frequencies are actually there and what it would sound like slowed down then?  Could you make up some gear to capture say up to 50,000Hz? It would be an interesting experiment, though I don&#8217;t know anything about whether small birds use or can hear ultrasonic frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A beautiful nature sound recording &#8211; Pied Butcherbirds in the Australian Outback by Anne Ringrose</title>
		<link>http://www.listeningearth.com.au/blog/a-beautiful-nature-sound-recording-pied-butcherbirds-in-the-australian-outback/comment-page-1#comment-3359</link>
		<dc:creator>Anne Ringrose</dc:creator>
		<pubDate>Mon, 26 Dec 2011 09:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/a-beautiful-nature-sound-recording-pied-butcherbirds-in-the-australian-outback#comment-3359</guid>
		<description>was listening to our local Grey Butcherbirds in Sydney&#039;s north, (who are nothing to be snezed at in the song dept!) and remembered these amazing birds from a long ago trip to QLD. So found this on the computer.......thank you!</description>
		<content:encoded><![CDATA[<p>was listening to our local Grey Butcherbirds in Sydney&#8217;s north, (who are nothing to be snezed at in the song dept!) and remembered these amazing birds from a long ago trip to QLD. So found this on the computer&#8230;&#8230;.thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most beautiful birdsong? by Bird migration on Texel island &#124; dearkitty1</title>
		<link>http://www.listeningearth.com.au/blog/the-most-beautiful-birdsong/comment-page-1#comment-3358</link>
		<dc:creator>Bird migration on Texel island &#124; dearkitty1</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.listeningearth.com.au/blog/the-most-beautiful-birdsong#comment-3358</guid>
		<description>[...] What is the most beautiful songbird in the world? If we mean ‘musical to our ears’, then surely one of our favourites would be the Malabar Whistling Thrush, Myophonus horsfieldii, of India: here. [...]</description>
		<content:encoded><![CDATA[<p>[...] What is the most beautiful songbird in the world? If we mean ‘musical to our ears’, then surely one of our favourites would be the Malabar Whistling Thrush, Myophonus horsfieldii, of India: here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

